What are the G4 specifications?Updated 15 days ago
All G4 panels have eight wavelengths (630, 650, 660, 670, 810, 830, 850 and 1060 nm), 5 W dual-chip LEDs, a 30° beam angle, individual pulse control for each wavelength, a 50,000-hour LED lifetime and a 3-year warranty.
| Tabletop G4 | Pro G4 | Max G4 | Ultimate G4 | |
|---|---|---|---|---|
| Best for | Targeted | Half body | Full body | Full body |
| LEDs | 72 | 288 | 576 | 1,152 |
| Power | 120 W | 480 W | 900 W | 1,610 W |
| Current at 120 V | 1.00 A | 4.00 A | 7.50 A | 13.42 A |
| Current at 220 V | 0.55 A | 2.18 A | 4.09 A | 7.31 A |
| Size (in) | 12.6 × 9.06 × 2.56 | 36.22 × 11.81 × 2.56 | 71.65 × 11.81 × 2.56 | 74.48 × 22.83 × 2.5 |
| Weight | 3.9 kg / 8.5 lb | 11.1 kg / 24 lb | 22.1 kg / 48 lb | 44.2 kg / 98 lb |
| Cooling fans | 1 | 5 | 11 | 36 |
For light output, see What is the irradiance of these products? in About Rouge devices.
See it in the manual: G4 Series User Manual, pages 29–32 (specifications for each model)